STOCK MOVEMENT
Date Parameter | ||
to
|
|
|
Code | Name | Unit | QIH | Cost Avg. | Rvd. Qty | Iss. Qty | Price | Total | Profit |
---|---|---|---|---|---|---|---|---|---|
NUP-0978 | R134A HONEYWELL GAS USA 13.6KG | PCS | 921.000 | 45.441 | 13,053.000 | 12,384.000 | 5.516 | 68,307.548 | -39.925 |
NUP-0935 | 04-FERRULE ALUMINIUM [1/2] | PCS | 1,261.000 | 0.000 | 3,679.000 | 2,418.000 | 0.032 | 76.283 | 0.032 |
NUP-3833 | POKKA CLEANER PIPE 450ML [CHINA] | PCS | 2,928.000 | 0.600 | 3,768.000 | 2,256.000 | 0.447 | 1,008.000 | -0.153 |
NUP-0815 | SHANXIU CLEANER PIPE 450ML CHINA | PCS | -129.000 | 0.749 | 2,056.000 | 2,185.000 | 0.736 | 1,609.157 | -0.012 |
NUP-1620 | TOYOTA CAMRY/COROLLA/YARIS/AVALON /AURION/LEXUS EXPANSION VALVE [DENSO] | PCS | 63.000 | 3.448 | 1,581.000 | 1,529.000 | 4.149 | 6,343.557 | 0.701 |
NUP-0621 | EXPANSION VALVE- HYUNDAI SANTAFEE /OPTIMA/ELANTRA [KOREA] | PCS | -76.000 | 4.435 | 1,414.000 | 1,483.000 | 5.381 | 7,980.475 | 0.946 |
NUP-1587 | PREMIUM OIL PAG 46 80ML ITALY | PCS | 1,518.000 | 1.498 | 2,826.000 | 1,331.000 | 1.488 | 1,980.881 | -0.010 |
NUP-0416 | TY CAMRY /AVALON/LEXUS ES350 COND [2013-2017] THAILAND | PCS | 97.000 | 13.800 | 1,293.000 | 1,206.000 | 15.851 | 19,115.941 | 2.050 |
NUP-2284 | BLACK TAPE VINI TAPE [0.2*19*10M] | PCS | 77.000 | 0.000 | 1,090.000 | 1,012.000 | 0.062 | 62.679 | 0.062 |
NUP-0554 | WALL NEW CAMRY [447500-3120] | PCS | 589.000 | 2.693 | 1,497.000 | 912.000 | 2.126 | 1,939.058 | -0.566 |
NUP-1865 | EXTREME LEAK STOP 30ML | PCS | 400.000 | 2.590 | 1,272.000 | 829.000 | 1.607 | 1,332.412 | -0.983 |
NUP-1671 | TOYOTA CAMRY | LEXUS CONTROL VALVE [TAIWAN) | PCS | 1,587.000 | 8.561 | 2,329.000 | 815.000 | 5.088 | 4,147.045 | -3.473 |
NUP-0360 | TOYOTA OIL SILICON 18ML DENSO | PCS | 206.000 | 0.286 | 985.000 | 780.000 | 1.047 | 816.748 | 0.762 |
NUP-0937 | 04-FERRULE ALUMINIUM [5/8] | PCS | -206.000 | 0.000 | 558.000 | 764.000 | 0.016 | 12.400 | 0.016 |
NUP-1879 | TOYOTA CAMRY COMP [2011-2017] DENSO JAPAN | PCS | 5.000 | 70.650 | 775.000 | 743.000 | 82.896 | 61,591.492 | 12.246 |
NUP-1837 | FROGEN GAS R134A 13.6KG (UK) | PCS | 193.000 | 34.500 | 600.000 | 692.000 | 20.450 | 14,151.143 | -14.050 |
NUP-0428 | TOYOTA COROLLA/ALTIS/MATRIX COND 2008-2017 [THAILAND] | PCS | 29.000 | 13.182 | 662.000 | 619.000 | 16.252 | 10,059.976 | 3.070 |
NUP-1869 | ALUBRITE | PCS | 571.000 | 2.585 | 968.000 | 589.000 | 1.696 | 999.169 | -0.889 |
NUP-1838 | R134A REFRIX GAS 13.6KG (ITALLY) | PCS | 154.000 | 13.831 | 240.000 | 537.000 | 8.329 | 4,472.619 | -5.502 |
NUP-2164 | OIL SILICON 18ML [ITALY] | PCS | 554.000 | 0.088 | 1,001.000 | 467.000 | 0.721 | 336.898 | 0.634 |
NUP-1705 | LEXUS ES350 /CAMRY/ AVALON / RX350 / AURION / SIENNA COMP 6CYL [2013-2018] DENSO | PCS | 30.000 | 86.272 | 442.000 | 449.000 | 98.509 | 44,230.731 | 12.237 |
NUP-1836 | FLOE GAS R134A USA 13.6KG | PCS | 84.000 | 41.153 | 448.000 | 448.000 | 12.129 | 5,433.571 | -29.024 |
NUP-0485 | TOYOTA YARIS COND 2007-2015 [THAILAND] | PCS | 125.000 | 14.117 | 461.000 | 439.000 | 13.342 | 5,857.268 | -0.775 |
NUP-1137 | 04-ORING BAG R134 GREEN 100PS | PCS | 72.000 | 0.000 | 503.000 | 431.000 | 0.170 | 73.352 | 0.170 |
NUP-1219 | COMP WHASER GMC 3/8 | PCS | 207.000 | 0.000 | 512.000 | 399.000 | 0.109 | 43.663 | 0.109 |
NUP-3415 | DENSO EXPANSION VALVE [TOYOTA ECHO] | PCS | 566.000 | 1.317 | 938.000 | 372.000 | 1.208 | 449.524 | -0.109 |
NUP-0414 | TOYOTA CAMRY/AVALON/ORENON/LEXUS ES350 COND 2006-2012 [THAILAND] | PCS | 207.000 | 13.897 | 499.000 | 330.000 | 15.579 | 5,141.164 | 1.682 |
NUP-1868 | MOTOROL REFRIN 4GS 4L COMP OIL R134 | PCS | 129.000 | 1.130 | 450.000 | 324.000 | 2.049 | 663.860 | 0.919 |
NUP-0936 | 04-FERRULE ALUMINIUM [3/8] | PCS | 300.000 | 0.000 | 600.000 | 300.000 | 0.000 | 0.000 | 0.000 |
NUP-1704 | TOYOTA COROLLA 2 SENSOR COMP [2012-2017] DENSO | PCS | -28.000 | 79.777 | 361.000 | 296.000 | 79.563 | 23,550.771 | -0.213 |
NUP-0572 | 03-WALL-USA NIS 370Z ALTIMA [92200-1HP0C] | PCS | -7.000 | 0.000 | 260.000 | 283.000 | 3.959 | 1,120.476 | 3.959 |
NUP-3212 | COMP WHASER STEEL USA | PCS | 337.000 | 0.000 | 439.000 | 279.000 | 0.015 | 4.052 | 0.015 |
NUP-0505 | 03-WALL NISSAN TIIDA [503714-1650] | PCS | 108.000 | 1.271 | 312.000 | 274.000 | 1.564 | 428.524 | 0.293 |
NUP-1983 | HARP GAS R134A 13.6KG WP | PCS | 160.000 | 23.885 | 432.000 | 272.000 | 14.587 | 3,967.619 | -9.298 |
NUP-2052 | CONTROL VALVE HY TUCSON [KOREA] | PCS | 47.000 | 5.800 | 304.000 | 266.000 | 9.331 | 2,482.157 | 3.531 |
NUP-1723 | TOYOTA COROLLA | CAMRY (134A) RECEIVER DRIVER R/D 1998 | PCS | 16.000 | 0.054 | 230.000 | 265.000 | 0.511 | 135.452 | 0.457 |
NUP-3176 | SUCCESS THERMOSTAT DC 12V SINGAPORE | PCS | 150.000 | 0.000 | 413.000 | 263.000 | 0.221 | 58.208 | 0.221 |
NUP-3179 | A/C PITTING ALMANIM 10MM | PCS | 135.000 | 0.000 | 397.000 | 262.000 | 0.056 | 14.700 | 0.056 |
NUP-01292 | NISSAN ALTIMA/SUNNY (INDIA)/ X-TRAIL/PATHFINDER EXPANSION VALVE [WALL] | PCS | 336.000 | 3.648 | 598.000 | 262.000 | 1.971 | 516.324 | -1.677 |
NUP-1048 | 04-LOW PRESSURE CAP | PCS | 5.000 | 0.000 | 262.000 | 257.000 | 0.023 | 5.876 | 0.023 |
NUP-1669 | CONTROL VALVE COROLLA / CAMRY 201 / RAV4 / ALTIS (TAIWAN ) | PCS | 825.000 | 9.004 | 1,028.000 | 254.000 | 5.814 | 1,476.655 | -3.190 |
NUP-2192 | VALVE HY SONATA / KIA OPTIMA EXTENSION [KOREA] | PCS | -3.000 | 3.667 | 243.000 | 244.000 | 5.152 | 1,257.024 | 1.485 |
NUP-1670 | TOYOTA CAMRY | COROLLA | ALTIS CONTROL VALVE | PCS | 325.000 | 7.408 | 532.000 | 243.000 | 5.421 | 1,317.298 | -1.987 |
NUP-1701 | CONTROL VALVE HY ACCENT [2013] KOREA | PCS | 78.000 | 1.013 | 310.000 | 243.000 | 4.671 | 1,135.048 | 3.658 |
NUP-3832 | O-RING 10.8*4 | PCS | 810.000 | 0.031 | 50.000 | 240.000 | 0.500 | 120.000 | 0.469 |
NUP-1667 | HYUNDAI SONATA | KIA CONTROL VALVE | PCS | 177.000 | 8.451 | 391.000 | 239.000 | 4.709 | 1,125.388 | -3.742 |
NUP-1929 | DENSO EVAP- TOYOTA CAMRY/AVALON/ORION/LEXUS ES300/350 RX350 [2006-2017] | PCS | 48.000 | 24.912 | 265.000 | 235.000 | 22.133 | 5,201.143 | -2.780 |
NUP-3112 | ACDELCO GAS 134A 13.6KG | PCS | 180.000 | 33.187 | 319.000 | 234.000 | 13.969 | 3,268.714 | -19.218 |
NUP-2054 | OIL 4GS SUNISE INDIAN | PCS | 101.000 | 0.000 | 328.000 | 227.000 | 0.443 | 100.631 | 0.443 |
NUP-3069 | TOYOTA COROLLA//CAMRY/ YARIS/AVALON WALL DENSO JAPAN | PCS | -129.000 | 6.000 | 87.000 | 225.000 | 6.471 | 1,456.052 | 0.471 |
NUP-3447 | 220MM | PCS | 410.000 | 0.049 | 630.000 | 220.000 | 0.030 | 6.667 | -0.018 |
NUP-2763 | NISSAN ALTIMA/MAXIMA COND [07-16] [09-10] | PCS | 116.000 | 11.492 | 335.000 | 219.000 | 13.336 | 2,920.552 | 1.844 |
NUP-3056 | CAMRY LEXUS CONTROL VALVE | PCS | 367.000 | 4.486 | 562.000 | 211.000 | 4.708 | 993.429 | 0.222 |
NUP-2410 | WALL LAND CRUISER / COROLLA [DENSO] | PCS | 306.000 | 0.000 | 509.000 | 210.000 | 1.509 | 316.810 | 1.509 |
NUP-2193 | VALVE HY H1 / MIT CANTER EXTENSION [KOREA] | PCS | -209.000 | 4.500 | 222.000 | 203.000 | 4.537 | 920.952 | 0.037 |
NUP-2136 | CONDENSER FILTER [DENSO] | PCS | 10.000 | 0.722 | 225.000 | 202.000 | 0.695 | 140.476 | -0.027 |
NUP-1933 | VALVE TOYOTA CAMRY/SWIFT EXPANSION [2017-20] DENSO | PCS | 25.000 | 1.915 | 217.000 | 201.000 | 3.769 | 757.571 | 1.854 |
NUP-1839 | R134a UNITED GAS [USA] | PCS | 70.000 | 15.714 | 70.000 | 200.000 | 6.653 | 1,330.571 | -9.061 |
NUP-0513 | 03-WALL-CAMRY ALTIS WISH [1610] | PCS | -8.000 | 0.025 | 149.000 | 200.000 | 0.435 | 86.941 | 0.410 |
NUP-3876 | 23. 6X15.5 RED GASKET | PCS | 0.000 | 0.000 | 200.000 | 200.000 | 0.100 | 20.000 | 0.100 |
NUP-3877 | 19. 5X11X1.5 GASKET | PCS | 0.000 | 0.000 | 200.000 | 200.000 | 0.100 | 20.000 | 0.100 |
NUP-0533 | 03-WALL-HONDA CIVIC CRV [1600] | PCS | 92.000 | 1.645 | 239.000 | 195.000 | 1.041 | 202.929 | -0.604 |
NUP-1864 | ND-OIL8 CAR A/C COMPRESSOR OIL 250CC | PCS | 242.000 | 0.508 | 436.000 | 194.000 | 0.521 | 101.043 | 0.013 |
NUP-0593 | HYUNDAI ELANTRA 3 BOLD COMP [2011-2012] KOREA | PCS | 25.000 | 61.425 | 217.000 | 192.000 | 55.843 | 10,721.905 | -5.582 |
NUP-0568 | 03-WALL-SONATA TRAJET SANTAFEE VALVE 2006-2009 | PCS | 611.000 | 0.226 | 721.000 | 190.000 | 0.105 | 20.000 | -0.121 |
NUP-0583 | HYUNDAI ELANTRA I30 COMP [2015] KOREA | PCS | 14.000 | 55.214 | 207.000 | 189.000 | 52.792 | 9,977.667 | -2.422 |
NUP-2708 | R134A AMETRON GAS 13.6KG USA | PCS | 181.000 | 31.367 | 361.000 | 187.000 | 31.760 | 5,939.043 | 0.392 |
NUP-0631 | HYUNDAI ELANTRA COND [2011-2013] KOREA | PCS | 43.000 | 14.097 | 227.000 | 185.000 | 18.651 | 3,450.369 | 4.554 |
NUP-1146 | PENCIL WALL CHINA | PCS | 158.000 | 0.000 | 257.000 | 182.000 | 0.020 | 3.707 | 0.020 |
NUP-0644 | HYUNDAI ACCENT /KIA RIO COND [2011-2014] KOREA | PCS | 18.000 | 18.085 | 181.000 | 176.000 | 19.799 | 3,484.657 | 1.715 |
NUP-1672 | CAMRY | AVALON | LEXUS CONTROL VALVE | PCS | 394.000 | 9.483 | 521.000 | 175.000 | 4.152 | 726.590 | -5.331 |
NUP-3829 | O-RING 6.8*3 | PCS | 4,277.000 | 0.006 | 50.000 | 173.000 | 0.508 | 87.857 | 0.502 |
NUP-3313 | GOOD YEAR 1/2 10MM 221MTR (13/32) 10MM | PCS | 304.000 | 1.490 | 221.000 | 169.000 | 1.187 | 200.617 | -0.303 |
NUP-0805 | 04-CHARGING BALV USA | PCS | 50.000 | 0.000 | 214.000 | 164.000 | 0.248 | 40.607 | 0.248 |
NUP-2647 | TOYOTA YARIS COMP 2006-2013 [DENSO JAPAN] | PCS | -9.000 | 71.100 | 154.000 | 163.000 | 81.924 | 13,353.571 | 10.824 |
NUP-0558 | 03-WALL-NISS SENTRA N16 / CEFIROA32 A33 / MAXIMA [65140] | PCS | 93.000 | 1.057 | 202.000 | 162.000 | 0.489 | 79.140 | -0.569 |
NUP-0632 | 02-HYUNDAI SONATA / AZERA/KIA OPTIMA COND [2010-12] [KOREA] | PCS | 51.000 | 13.371 | 202.000 | 161.000 | 16.878 | 2,717.324 | 3.507 |
NUP-1439 | HYUNDAI ACCENT / KIA RIO COMP [2010-2014] [KOREA] | PCS | 38.000 | 61.020 | 200.000 | 161.000 | 54.435 | 8,764.095 | -6.585 |
NUP-2707 | VALVE TOYOTA CAMRY/COROOLA/YARIS EXPENSION VALVE [JAPAN] | PCS | 183.000 | 5.231 | 344.000 | 161.000 | 4.901 | 789.048 | -0.330 |
NUP-3831 | O-RING 13.8*5 | PCS | 360.000 | 0.028 | 20.000 | 160.000 | 0.500 | 80.000 | 0.472 |
NUP-1189 | REFRIX 134A 900GM REFRIG (ITALY) | PCS | 194.000 | 0.000 | 321.000 | 156.000 | 1.962 | 306.071 | 1.962 |
NUP-1707 | CONTROL VALVE TUCSON [KOREA] | PCS | 60.000 | 10.386 | 204.000 | 154.000 | 9.551 | 1,470.857 | -0.835 |
NUP-3151 | CONTROL VALVE HY ACCENT/RIO CHINA | PCS | 143.000 | 2.403 | 294.000 | 151.000 | 2.407 | 363.405 | 0.004 |
NUP-2324 | TESTER FUSE PRC 6-24 VOLT | PCS | 72.000 | 0.083 | 210.000 | 150.000 | 0.572 | 85.781 | 0.489 |
NUP-3055 | CONTROL VALVE TOYOTA YARIS SHORT TYPE 2008 (TAIWAN ) | PCS | 173.000 | 10.085 | 319.000 | 148.000 | 4.686 | 693.495 | -5.399 |
NUP-3116 | WALL THAILAND NISSAN NAVARA (TAIWAN) | PCS | 793.000 | 0.013 | 938.000 | 148.000 | 0.097 | 14.286 | 0.084 |
NUP-0426 | 03-TOYOTA COROLLA / MATRIX/DVD COND [2003-07] | PCS | 165.000 | 14.309 | 278.000 | 147.000 | 13.221 | 1,943.500 | -1.088 |
NUP-0630 | 02-HY ELANTRA COND [2014] KOREA | PCS | 42.000 | 16.557 | 168.000 | 138.000 | 18.319 | 2,528.081 | 1.763 |
NUP-0826 | PREMIUM PAG COMP OIL 80G | PCS | 114.000 | 0.012 | 252.000 | 138.000 | 2.573 | 355.048 | 2.561 |
NUP-1668 | NISS SYLPHY 1.8L 2013 | TEANA | X-TRAIL | RANGER ROVER CONTROL VALVE | PCS | 460.000 | 8.320 | 594.000 | 138.000 | 5.505 | 759.679 | -2.815 |
NUP-0442 | 03-TOYOTA HIACE COND ALL MODEL | PCS | 97.000 | 11.605 | 229.000 | 135.000 | 14.955 | 2,018.905 | 3.350 |
NUP-3335 | DENSO COMP- TOYOTA COROLLA 1 SENSOR [2014-UP] | PCS | 22.000 | 76.100 | 150.000 | 132.000 | 88.658 | 11,702.838 | 12.558 |
NUP-0536 | 03-WALL- HYUNDAI ELANTRA / ACCENT [97626-2H000] | PCS | 60.000 | 3.095 | 97.000 | 129.000 | 1.820 | 234.738 | -1.275 |
NUP-1930 | TOYOTA AVALON/LEXUS ES350/ORION 2 SENSOR COMP [2006-2012] [DENSO JAPAN | PCS | 37.000 | 87.100 | 166.000 | 129.000 | 94.011 | 12,127.440 | 6.911 |
NUP-2937 | FREON GAS 134A 13.63KG | PCS | 31.000 | 0.000 | 153.000 | 128.000 | 20.789 | 2,660.952 | 20.789 |
NUP-1840 | KLEA R134 GAS 13.6KG(USA) | PCS | 48.000 | 21.057 | 121.000 | 127.000 | 13.467 | 1,710.286 | -7.590 |
NUP-2154 | A/C FILTER LAND CRUISER [KOREA] | PCS | 15.000 | 0.690 | 125.000 | 123.000 | 0.634 | 78.000 | -0.056 |
NUP-0556 | 03-WALL-NISS MARCH & VERSA 92200 [1HF0A] | PCS | 371.000 | 4.200 | 490.000 | 122.000 | 3.797 | 463.276 | -0.403 |
NUP-1527 | HY TUCSON / KIA SPORTAGE COMP [2009-15] KOREA | PCS | 4.000 | 63.077 | 126.000 | 122.000 | 58.262 | 7,107.967 | -4.814 |
NUP-1695 | HY ACCENT | KIA RIO CONTROL VALVE [TAIWAN] | PCS | 441.000 | 6.486 | 477.000 | 121.000 | 4.443 | 537.548 | -2.044 |
NUP-1634 | THERMOSTED DC12V/6A DC24V/3A [KOREA] | PCS | 4.000 | 0.000 | 125.000 | 121.000 | 0.377 | 45.619 | 0.377 |
NUP-3110 | LEAK CHECK ITALY | PCS | 28.000 | 0.457 | 126.000 | 120.000 | 0.083 | 10.000 | -0.374 |
NUP-0356 | 03-NISSAN SENTRA / TIIDA COND [2013] | PCS | 71.000 | 10.031 | 187.000 | 119.000 | 11.430 | 1,360.119 | 1.399 |
NUP-0343 | NISSAN CUBE |MARCH | TIIDA | LIVINO | LATIO | VERSA COND [2007-2012] | PCS | 86.000 | 11.382 | 186.000 | 118.000 | 13.402 | 1,581.476 | 2.020 |
NUP-1778 | A/C NIPPLE WALL [SMALL SIZE] | PCS | 140.000 | 0.000 | 258.000 | 118.000 | 0.028 | 3.305 | 0.028 |
NUP-0827 | COMP OIL R134 250G | PCS | 80.000 | 0.000 | 195.000 | 115.000 | 0.796 | 91.543 | 0.796 |
NUP-0635 | HYUNDAI SANTAFEE COND 2011-2016 [KOREA] | PCS | 23.000 | 16.786 | 135.000 | 114.000 | 18.470 | 2,105.571 | 1.684 |
NUP-1990 | LOOZEN LN-40 480ML | PCS | 2.000 | 0.063 | 102.000 | 113.000 | 0.013 | 1.500 | -0.049 |
NUP-0511 | 03-WALL-CAMRY/COROLLA/YARIS/SUZUKI VITARA | PCS | 107.000 | 3.617 | 220.000 | 113.000 | 3.558 | 402.095 | -0.058 |
NUP-0032 | CHEVROLET SILVERADO/GMC YUKON/SIERRA COND WITH COOLER [2014] | PCS | 45.000 | 17.129 | 155.000 | 111.000 | 16.506 | 1,832.200 | -0.623 |
NUP-3178 | NIPPLE HI PESHAR CHINA | PCS | 41.000 | 0.000 | 152.000 | 111.000 | 0.067 | 7.452 | 0.067 |
NUP-0039 | DAIHATSU SIRION COND | PCS | 86.000 | 14.686 | 188.000 | 109.000 | 15.499 | 1,689.405 | 0.813 |
NUP-1162 | HONDA CIVIC | FORD RECEIVER DRIER [R/D] | PCS | 85.000 | 1.500 | 184.000 | 109.000 | 1.186 | 129.326 | -0.314 |
NUP-1643 | THERMOSTAD 18" TAIWAN | PCS | 519.000 | 1.962 | 628.000 | 109.000 | 2.076 | 226.286 | 0.115 |
NUP-0487 | TOYOTA VIOS /YARIS NEW COND 2013-2016 [THAILAND] | PCS | -1.000 | 18.095 | 103.000 | 108.000 | 17.769 | 1,919.047 | -0.326 |
NUP-2096 | RECEIVER MITSUBISHI LANCER / CANTER / ISUZU | PCS | 82.000 | 1.146 | 64.000 | 107.000 | 1.738 | 185.990 | 0.592 |
NUP-0515 | CHEV | GMC YUKON [2961] EXPANSION VALVE [WALL] | PCS | 22.000 | 1.731 | 79.000 | 106.000 | 0.572 | 60.667 | -1.158 |
NUP-1526 | KIA CERATO HY ACCENT COMP [2010-15] KOREA | PCS | 35.000 | 59.955 | 143.000 | 106.000 | 54.544 | 5,781.619 | -5.411 |
NUP-1867 | MOTOROL REFRIN 3GS | PCS | 52.000 | 0.897 | 142.000 | 106.000 | 1.338 | 141.810 | 0.441 |
NUP-0131 | 03-HYUNDAI ELANTRA COND [2011-13] | PCS | 9.000 | 9.824 | 129.000 | 106.000 | 12.809 | 1,357.762 | 2.985 |
NUP-0408 | 03-TOYOTA CAMRY-LEXUS ES350 COND [2018-UP] TOYOTA RAV4 | PCS | 250.000 | 16.249 | 352.000 | 105.000 | 18.110 | 1,901.524 | 1.861 |
NUP-3264 | A/C PITTING ALMANIM 13MM | PCS | 191.000 | 0.000 | 196.000 | 105.000 | 0.010 | 1.050 | 0.010 |
NUP-3210 | SHAFT SEAL VACHER WHASER CHINA | PCS | 179.000 | 0.000 | 184.000 | 104.000 | 0.032 | 3.300 | 0.032 |
NUP-0553 | 03-WALL-MITSUBISHI LANCER | PCS | 42.000 | 2.353 | 71.000 | 104.000 | 1.598 | 166.190 | -0.755 |
NUP-1583 | RADIATOR CAP R126 | PCS | -100.000 | 0.000 | 0.000 | 104.000 | 0.048 | 5.000 | 0.048 |
NUP-0326 | NISSAN PATHFINDER / FRONITER / X-TRRA COND [2005-2014] | PCS | 51.000 | 14.593 | 146.000 | 103.000 | 10.757 | 1,107.938 | -3.836 |
NUP-0979 | 04-HIGHPRESSURE CAP | PCS | 10.000 | 0.000 | 112.000 | 102.000 | 0.019 | 1.900 | 0.019 |
NUP-0475 | 03-TOYOTA SIENNA / LEXUS RX 350 COND [2011-UP] [2013] | PCS | 63.000 | 17.744 | 158.000 | 101.000 | 19.510 | 1,970.510 | 1.766 |
NUP-2015 | R-12 OR R-134a SERVICE TRIE SEAT | PCS | 0.000 | 0.000 | 0.000 | 100.000 | 0.000 | 0.000 | 0.000 |
NUP-2024 | CONTROLO VALUE SONATA [KOREA] | PCS | 0.000 | 0.000 | 100.000 | 100.000 | 4.550 | 455.024 | 4.550 |
NUP-2367 | TOYOTA HILUX PICKUP/REVO/FORTUNER EVAP [2016-UP] DENSO THAILAND | PCS | 16.000 | 16.667 | 116.000 | 100.000 | 19.994 | 1,999.429 | 3.328 |
NUP-0434 | 03-TOYOTA ECHO / XA / YARIS COND [03-05] [2003-05] | PCS | 7.000 | 12.587 | 97.000 | 96.000 | 13.914 | 1,335.761 | 1.327 |
NUP-0156 | HYUNDAI SONATA OPTIMA COND [2011-2012] THAILAND | PCS | 71.000 | 13.753 | 159.000 | 95.000 | 14.772 | 1,403.367 | 1.019 |
NUP-1891 | TOYOTA CAMRY/RAV4 COMP [2018-20] DENSO JAPAN | PCS | 34.000 | 85.022 | 129.000 | 95.000 | 100.749 | 9,571.143 | 15.727 |
NUP-3803 | DISCHARGE PIPE 10MM 221METER | PCS | 200.000 | 2.500 | 281.000 | 95.000 | 2.500 | 237.500 | 0.000 |
NUP-0126 | KIA RIO HY ACCENT VELOSTER KIA PEGAS COND [2014] [2012-13] [2021] | PCS | 158.000 | 15.273 | 247.000 | 93.000 | 15.917 | 1,480.238 | 0.644 |
NUP-2389 | FEVICOL SUPER GLUE | PCS | 1.000 | 0.000 | 93.000 | 92.000 | 0.063 | 5.750 | 0.063 |
NUP-2064 | TOYOTA CAMRY COND [2012-17] CENTURY STAR | PCS | 48.000 | 10.514 | 118.000 | 91.000 | 7.529 | 685.127 | -2.985 |
NUP-0636 | 02-HY TUCSON / KIA SPORTAGE COND [2011-15] KOREA | PCS | 11.000 | 13.080 | 98.000 | 91.000 | 19.287 | 1,755.124 | 6.207 |
NUP-0286 | MIT LANCER OUTLANDER COND [2007-2014] | PCS | 77.000 | 16.699 | 162.000 | 91.000 | 18.022 | 1,640.024 | 1.324 |
NUP-2342 | CONFLO THREAD SEAL TAPE 1/2" 0.075MM | PCS | 40.000 | 0.000 | 120.000 | 90.000 | 0.000 | 0.000 | 0.000 |
NUP-1989 | NISSAN X-TRAIL SUNNY BLOWER MOTOR POKKA [CHINA] | 47.000 | 2.563 | 109.000 | 89.000 | 5.296 | 471.352 | 2.734 | |
NUP-2179 | FAN 12 INCH 12V STRAIGHT 80W | PCS | -15.000 | 0.073 | 30.000 | 87.000 | 0.206 | 17.905 | 0.133 |
NUP-0661 | HYUNDAI ELANTRA EVAP [2013-18] KOREA | PCS | 37.000 | 13.571 | 114.000 | 87.000 | 13.636 | 1,186.300 | 0.065 |
NUP-2565 | CHEVROLET | GMC CONTROL VALVE | PCS | 53.000 | 6.100 | 133.000 | 85.000 | 5.825 | 495.143 | -0.275 |
NUP-2846 | SUNISE COMP OIL 3GS/4GS INDIA | PCS | 4.000 | 3.500 | 87.000 | 85.000 | 1.021 | 86.750 | -2.479 |
NUP-0669 | 02-HY ELANTRA EVAP [2011-2013] KOREA | PCS | 42.000 | 13.464 | 118.000 | 84.000 | 11.199 | 940.690 | -2.266 |
NUP-0453 | 03-TOYOTA LAND CRUISER / LEXUS LX470 COND [1998-07] | PCS | 60.000 | 13.390 | 138.000 | 84.000 | 16.787 | 1,410.124 | 3.397 |
NUP-0639 | HYUNDAI ELANTRA / KIA CERATO COND [2007-2012] KOREA | PCS | 33.000 | 10.246 | 105.000 | 83.000 | 20.726 | 1,720.262 | 10.480 |
NUP-2376 | HY SONATA CONTROL VALVE KOREA | PCS | 55.000 | 2.591 | 127.000 | 83.000 | 2.586 | 214.619 | -0.006 |
NUP-2654 | PRIMIUM PAG OIL 100 [1LTR] | PCS | 68.000 | 0.417 | 135.000 | 83.000 | 1.361 | 113.000 | 0.945 |
NUP-2062 | TOYOTA CAMRY / AVALON / LEXUS COND [2007-12] CENTURY STAR | PCS | 84.000 | 11.575 | 143.000 | 82.000 | 8.345 | 684.287 | -3.230 |
NUP-0227 | LEXUS IS250 350 COND 2007-2012 [THAILAND] | PCS | 73.000 | 13.435 | 139.000 | 82.000 | 14.376 | 1,178.864 | 0.941 |
NUP-0667 | 02-HY ELANTRA EVAP [2014-16] KOREA | PCS | 19.000 | 16.696 | 101.000 | 81.000 | 12.874 | 1,042.810 | -3.822 |
NUP-0054 | FJ CRUISER COND [2007-08-09] [THAILAND] | PCS | 84.000 | 11.941 | 143.000 | 81.000 | 12.927 | 1,047.119 | 0.986 |
NUP-2153 | A/C FILTER CAMRY / LEXUS [2013-UP] KOREA | PCS | 33.000 | 1.108 | 72.000 | 81.000 | 1.392 | 112.774 | 0.284 |
NUP-2333 | CONTROL VALVE BENZ | PCS | 72.000 | 6.441 | 90.000 | 80.000 | 4.489 | 359.107 | -1.952 |
NUP-2791 | TOYOTA ECHO 1.3 4PK COMP 2006 [LANDEN CHINA] | PCS | 16.000 | 32.022 | 96.000 | 80.000 | 42.045 | 3,363.629 | 10.023 |
NUP-0563 | 03-WALL-OUT LANDER 2014 | PCS | 202.000 | 3.944 | 229.000 | 79.000 | 0.512 | 40.452 | -3.432 |
NUP-2196 | HY ELANTRA FAN ASSY [2012] KOREA | PCS | 10.000 | 16.552 | 92.000 | 78.000 | 9.127 | 711.905 | -7.425 |
NUP-1177 | 04-R/D NISS SUNNY / MAXIMA / MURANO / TIIDA / ALTIMA | PCS | 0.000 | 0.000 | 78.000 | 78.000 | 1.700 | 132.600 | 1.700 |
NUP-3140 | TOP SENSOR CHINA | PCS | 58.000 | 0.394 | 87.000 | 78.000 | 0.000 | 0.000 | -0.394 |
NUP-2321 | TOYOTA CAMRY / HIACE CONTROL VALVE [2008-UP] | PCS | -49.000 | 5.278 | 78.000 | 77.000 | 1.692 | 130.262 | -3.586 |
NUP-1597 | HY ELANTRA - KIA CERATO COND [2007-2012] | PCS | 48.000 | 15.528 | 122.000 | 77.000 | 15.608 | 1,201.786 | 0.079 |
NUP-1856 | MITSUBISHI CANTER 3.5T / FUSO 4.6T/6.7T JEYEM THIWAN COND FAN | PCS | 3.000 | 6.567 | 79.000 | 76.000 | 11.014 | 837.057 | 4.447 |
