DAILYCASHBALANCE REPORT
Date Parameter | |
to
|
Account Name | Opening balance | Debit | Credit | balance |
---|---|---|---|---|
Cash | ||||
CASH IN HAND | 215,338.508 | 215,338.508 | ||
CASH IN HAND - WADI KABEER | 33,650.991 | 125.000 | 33,775.991 | |
CASH IN HAND | 78.750 | |||
SUB TOTAL | -327,129.026 | 125.000 | 78.750 | -327,082.776 |
Bank | ||||
BANK MUSCAT | 113,730.655 | 327.000 | 114,057.655 | |
BANK MUSCAT | ||||
SUB TOTAL | 113,730.655 | 327.000 | 0.000 | 114,057.655 |
GRAND TOTAL |